FIXTURES
Date | Match | Time/Results | League | Season | Ground | Article | Match Day |
---|---|---|---|---|---|---|---|
JGFA vs Reds | 4 – 2 | Over 35 | 2023 | Stratford | Recap | – | |
Victory vs Rovers | 6 – 3 | Over 45 | 2023 | Stratford | Recap | – | |
Moodies vs Rangers | 6 – 0 | Over 45 | 2023 | Stratford | Recap | – | |
Moodies vs Cairns United | 6 – 4 | Over 35 | 2023 | Stratford | Recap | – | |
Endeavours vs Cairns City | 6 – 0 | Over 45 | 2023 | Stratford | Recap | – | |
JGFA vs Moodies | 4 – 4 | Over 35 | 2023 | Stratford | Recap | – | |
Rovers vs Endeavours | 3 – 2 | Over 45 | 2023 | Stratford | Recap | – | |
Cairns United vs Reds | 1 – 2 | Over 35 | 2023 | Stratford | Recap | – | |
Victory vs Rangers | 9 – 0 | Over 45 | 2023 | Stratford | Recap | – | |
Moodies vs Cairns City | 3 – 1 | Over 45 | 2023 | Stratford | Recap | – | |
Cairns United vs JGFA | 4 – 2 | Over 35 | 2023 | Stratford | Recap | – | |
Endeavours vs Moodies | 2 – 6 | Over 45 | 2023 | Stratford | Recap | – | |
Moodies vs Reds | 4 – 1 | Over 35 | 2023 | Stratford | Recap | – | |
Cairns City vs Victory | 0 – 7 | Over 45 | 2023 | Stratford | Recap | – | |
Rangers vs Rovers | 5 – 1 | Over 45 | 2023 | Stratford | Recap | – | |
Moodies vs Cairns United | 2 – 2 | Over 35 | 2023 | Stratford | Recap | – | |
Cairns City vs Rangers | 1 – 7 | Over 45 | 2023 | Stratford | Recap | – | |
JGFA vs Reds | 3 – 4 | Over 35 | 2023 | Stratford | Recap | – | |
Rovers vs Moodies | 1 – 7 | Over 45 | 2023 | Stratford | Recap | – | |
Endeavours vs Victory | 3 – 4 | Over 45 | 2023 | Stratford | Recap | – | |
Rovers vs Cairns City | 2 – 4 | Over 45 | 2023 | Stratford | Recap | – | |
Cairns United vs Reds | 0 – 3 | Over 35 | 2023 | Stratford | Recap | – | |
JGFA vs Moodies | 0 – 3 | Over 35 | 2023 | Stratford | Recap | – | |
Endeavours vs Rangers | 6 – 1 | Over 45 | 2023 | Stratford | Recap | – | |
Victory vs Moodies | 4 – 3 | Over 45 | 2023 | Stratford | Recap | – | |
Reds vs Moodies | 2 – 2 | Over 35 | 2023 | Stratford | Recap | – | |
Cairns City vs Endeavours | 2 – 6 | Over 45 | 2023 | Stratford | Recap | – | |
Rovers vs Victory | 1 – 8 | Over 45 | 2023 | Stratford | Recap | – | |
JGFA vs Cairns United | 8 – 4 | Over 35 | 2023 | Stratford | Recap | – | |
Moodies vs Rangers | 1 – 1 | Over 45 | 2023 | Stratford | Recap | – | |
JGFA vs Moodiles | 2 – 3 | Over 35 | 2023 | Stratford | Recap | – | |
Victory vs Rangers | 8 – 0 | Over 45 | 2023 | Stratford | Recap | – | |
Moodies vs Cairns City | 6 – 0 | Over 45 | 2023 | Stratford | Recap | – | |
Cairns United vs Reds | 2 – 4 | Over 35 | 2023 | Stratford | Recap | – | |
Rovers vs Endeavours | 0 – 2 | Over 45 | 2023 | Stratford | Recap | – | |
Endeavours vs Moodies | 3 – 2 | Over 45 | 2023 | Stratford | Recap | – | |
JGFA vs Reds | 2 – 7 | Over 35 | 2023 | Stratford | Recap | – | |
Rovers vs Rangers | 1 – 2 | Over 45 | 2023 | Stratford | Recap | – | |
Moodies vs Cairns United | 4 – 0 | Over 35 | 2023 | Stratford | Recap | – | |
Cairns City vs Victory | 1 – 8 | Over 45 | 2023 | Stratford | Recap | – | |
Moodies vs Reds | 2 – 2 | Over 35 | 2023 | Stratford | Recap | – | |
Cairns City vs Rangers | 2 – 2 | Over 45 | 2023 | Stratford | Recap | – | |
Endeavours vs Victory | 1 – 4 | Over 45 | 2023 | Stratford | Recap | – | |
JGFA vs Cairns United | 6 – 0 | Over 35 | 2023 | Stratford | Recap | – | |
Rovers vs Moodies | 1 – 4 | Over 45 | 2023 | Stratford | Recap | – | |
Moodies vs JGFA | 2 – 7 | Over 35 | 2023 | Stratford | Recap | – | |
Victory vs Moodies | 2 – 2 | Over 45 | 2023 | Stratford | Recap | – | |
Cairns United vs Reds | 1 – 2 | Over 35 | 2023 | Stratford | Recap | – | |
Cairns City vs Rovers | 2 – 2 | Over 45 | 2023 | Stratford | Recap | – | |
Endeavours vs Rangers | 3 – 2 | Over 45 | 2023 | Stratford | Recap | – | |
Rovers vs Victory | 3 – 8 | Over 45 | 2023 | Stratford | Recap | – | |
Cairns United vs Moodies | 1 – 8 | Over 35 | 2023 | Stratford | Recap | – | |
Reds vs JGFA | 5 – 3 | Over 35 | 2023 | Stratford | Recap | – | |
Cairns City vs Endeavours | 1 – 3 | Over 45 | 2023 | Stratford | Recap | – | |
Moodies vs Rangers | 3 – 0 | Over 45 | 2023 | Stratford | Recap | – | |
Moodies vs Reds | 3 – 0 | Over 35 | 2023 | Stratford | Recap | – | |
Victory vs Rangers | 7 – 1 | Over 45 | 2023 | Stratford | Recap | – | |
Cairns United vs JGFA | 5 – 3 | Over 35 | 2023 | Stratford | Recap | – | |
Moodies vs Cairns City | 5 – 0 | Over 45 | 2023 | Stratford | Recap | – | |
Rovers vs Endeavours | 2 – 3 | Over 45 | 2023 | Stratford | Recap | – | |
Cairns United vs Reds | 0 – 3 | Over 35 | 2023 | Stratford | Recap | – | |
Rovers vs Rangers | 2 – 4 | Over 45 | 2023 | Stratford | Recap | – | |
Moodies vs JGFA | 0 – 3 | Over 35 | 2023 | Stratford | Recap | – | |
Endeavours vs Moodies | 2 – 0 | Over 45 | 2023 | Stratford | Recap | – | |
Cairns City vs Victory | 0 – 4 | Over 45 | 2023 | Stratford | Recap | – | |
Rovers vs Moodies | 1 – 3 | Over 45 | 2023 | Stratford | Recap | – | |
Reds vs JGFA | 4 – 2 | Over 35 | 2023 | Stratford | Recap | – | |
Endeavours vs Victory | 0 – 1 | Over 45 | 2023 | Stratford | Recap | – | |
Cairns United vs Moodies | 0 – 3 | Over 35 | 2023 | Stratford | Recap | – | |
Cairns City vs Rangers | 2 – 1 | Over 45 | 2023 | Stratford | Recap | – | |
Endeavours vs Rangers | 7 – 1 | Over 45 | 2023 | Stratford | Recap | – | |
Cairns United vs JGFA | 2 – 4 | Over 35 | 2023 | Stratford | Recap | – | |
Victory vs Moodies | 5 – 2 | Over 45 | 2023 | Stratford | Recap | – | |
Moodies vs Reds | 3 – 0 | Over 35 | 2023 | Stratford | Recap | – | |
Cairns City vs Rovers | 4 – 1 | Over 45 | 2023 | Stratford | Recap | – | |
Cairns City vs Endeavours | 0 – 1 | Over 45 | 2023 | Stratford | Recap | – | |
Moodies vs JGFA | 2 – 4 | Over 35 | 2023 | Stratford | Recap | – | |
Rovers vs Victory | 0 – 2 | Over 45 | 2023 | Stratford | Recap | – | |
Moodies vs Rangers | 1 – 0 | Over 45 | 2023 | Stratford | Recap | – | |
Cairns United vs Reds | 0 – 7 | Over 35 | 2023 | Stratford | Recap | – | |
Cairns United vs Moodies | 0 – 3 | Over 35 | 2023 | Stratford | Recap | – | |
Moodies vs Cairns City | 7 – 1 | Over 45 | 2023 | Stratford | Recap | – | |
Victory vs Rangers | 3 – 0 | Over 45 | 2023 | Stratford | Recap | – | |
Reds vs JGFA | 2 – 2 | Over 35 | 2023 | Stratford | Recap | – | |
Rovers vs Endeavours | 2 – 3 | Over 45 | 2023 | Stratford | Recap | – | |
Cairns United vs JGFA | 0 – 4 | Over 35 | 2023 | Stratford | Recap | – | |
Rovers vs Rangers | 0 – 4 | Over 45 | 2023 | Stratford | Recap | – | |
Moodies vs Reds | 2 – 1 | Over 35 | 2023 | Stratford | Recap | – | |
Cairns City vs Victory | 2 – 6 | Over 45 | 2023 | Stratford | Recap | – | |
Endeavours vs Moodies | 1 – 2 | Over 45 | 2023 | Stratford | Recap | – | |
Rovers vs Moodies | 0 – 6 | Over 45 | 2023 | Stratford | Recap | – | |
Moodies vs JGFA | 2 – 4 | Over 35 | 2023 | Stratford | Recap | – | |
Endeavours vs Victory | 1 – 5 | Over 45 | 2023 | Stratford | Recap | – | |
Cairns United vs Reds | 1 – 4 | Over 35 | 2023 | Stratford | Recap | – | |
Cairns City vs Rangers | 2 – 2 | Over 45 | 2023 | Stratford | Recap | – | |
Endeavours vs Rangers | 0 – 5 | Over 45 | 2023 | Stratford | Recap | – | |
Reds vs JGFA | 1 – 2 | Over 35 | 2023 | Stratford | Recap | – | |
Cairns City vs Rovers | 2 – 2 | Over 45 | 2023 | Stratford | Recap | – | |
Cairns United vs Moodies | 0 – 3 | Over 35 | 2023 | Stratford | Recap | – | |
Victory vs Moodies | 3 – 1 | Over 45 | 2023 | Stratford | Recap | – | |
Cairns City vs Endeavours | 3 – 3 | Over 45 | 2023 | Stratford | Recap | – | |
Moodies vs Reds | 2 – 1 | Over 35 | 2023 | Stratford | Recap | – | |
Cairns United vs JGFA | 0 – 4 | Over 35 | 2023 | Stratford | Recap | – | |
Rovers vs Victory | 0 – 5 | Over 45 | 2023 | Stratford | Recap | – | |
Moodies vs Rangers | 3 – 1 | Over 45 | 2023 | Stratford | Recap | – | |
Victory vs City | Over 45 | 2023 | Stratford | Preview | – | ||
Cairns United vs Reds | 0 – 4 | Over 35 | 2023 | Stratford | Recap | – | |
Moodies vs Rovers | Over 45 | 2023 | Stratford | Recap | – | ||
Endeavours vs Rangers | Over 45 | 2023 | Stratford | Preview | – | ||
Moodies vs JGFA | 0 – 3 | Over 35 | 2023 | Stratford | Recap | – | |
Moodies vs Rangers | Over 45 | 2023 | Stratford | Preview | – | ||
Cairns United vs Moodies | Over 35 | 2023 | Stratford | Recap | – | ||
Reds vs JGFA | Over 35 | 2023 | Stratford | Recap | – | ||
Victory vs Endeavours | Over 45 | 2023 | Stratford | Preview | – | ||
Rovers vs City | Over 45 | 2023 | Stratford | Recap | – | ||
Moodies vs Reds | Over 35 | 2023 | Stratford | Recap | – | ||
Rovers vs Endeavours | Over 45 | 2023 | Stratford | Preview | – | ||
JGFA vs Cairns United | Over 35 | 2023 | Stratford | Recap | – | ||
Victory vs Moodies | Over 45 | 2023 | Stratford | Preview | – | ||
Rangers vs Cairns City | Over 45 | 2023 | Stratford | Recap | – | ||
Reds vs Cairns United | 3 – 1 | Over 35 | 2024 | Stratford | Recap | – | |
Victory vs Moodies | 2 – 1 | Over 45 | 2024 | Stratford | Recap | – | |
Moodies vs JGFA | 3 – 0 | Over 35 | 2024 | Stratford | Recap | – | |
Rovers vs City | 3 – 5 | Over 45 | 2024 | Stratford | Recap | – | |
Rangers vs Endeavours | 1 – 2 | Over 45 | 2024 | Stratford | Recap | – | |
Moodies vs Cairns United | 2 – 2 | Over 35 | 2024 | Stratford | Recap | – | |
JGFA vs Reds | 1 – 3 | Over 35 | 2024 | Stratford | Recap | – | |
Cairns United vs JGFA | 9 – 2 | Over 35 | 2024 | Stratford | Recap | – | |
Victory vs Rovers | 9 – 1 | Over 45 | 2024 | Stratford | Recap | – | |
Endeavours vs Cairns City | 1 – 2 | Over 45 | 2024 | Stratford | Recap | – | |
Moodies vs Reds | 0 – 3 | Over 35 | 2024 | Stratford | Recap | – | |
Moodies vs Rangers | 5 – 2 | Over 45 | 2024 | Stratford | Recap | – | |
Rovers vs Endeavours | 1 – 4 | Over 45 | 2024 | Stratford | Recap | – | |
Victory vs Rangers | 5 – 2 | Over 45 | 2024 | Stratford | Recap | – | |
Moodies vs Cairns City | 4 – 1 | Over 45 | 2024 | Stratford | Recap | – | |
Endeavours vs Moodies | 3 – 1 | Over 45 | 2024 | Stratford | Recap | – | |
Cairns United vs Reds | 0 – 7 | Over 35 | 2024 | Stratford | Recap | – | |
Cairns City vs Victory | 1 – 3 | Over 45 | 2024 | Stratford | Recap | – | |
JGFA vs Moodies | 4 – 7 | Over 35 | 2024 | Stratford | Recap | – | |
Rovers vs Rangers | 1 – 2 | Over 45 | 2024 | Stratford | Recap | – | |
Cairns City vs Rangers | 2 – 10 | Over 45 | 2024 | Stratford | Recap | – | |
JGFA vs Reds | 2 – 3 | Over 35 | 2024 | Stratford | Recap | – | |
Rovers vs Moodies | 0 – 5 | Over 45 | 2024 | Stratford | Recap | – | |
New Team vs Cairns United | 6 – 3 | Over 35 | 2024 | Stratford | Recap | – | |
Endeavours vs Victory | 2 – 3 | Over 45 | 2024 | Stratford | Recap | – | |
Cairns United vs JGFA | 2 – 3 | Over 35 | 2024 | Stratford | Recap | – | |
Rovers vs Cairns City | 0 – 3 | Over 45 | 2024 | Stratford | Recap | – | |
Endeavours vs Rangers | 1 – 2 | Over 45 | 2024 | Stratford | Recap | – | |
New Team vs Reds | 4 – 2 | Over 35 | 2024 | Stratford | Recap | – | |
Victory vs Moodies | 2 – 1 | Over 45 | 2024 | Stratford | Recap | – | |
Cairns United vs Reds | 1 – 3 | Over 35 | 2024 | Stratford | Recap | – | |
Victory vs Rovers | 3 – 3 | Over 45 | 2024 | Stratford | Recap | – | |
Moodies vs Rangers | 5 – 0 | Over 45 | 2024 | Stratford | Recap | – | |
JGFA vs New Team | 2 – 3 | Over 35 | 2024 | Stratford | Recap | – | |
Endeavours vs Cairns City | 3 – 0 | Over 45 | 2024 | Stratford | Recap | – | |
Moodies vs Cairns City | 5 – 1 | Over 45 | 2024 | Stratford | Recap | – | |
Victory vs Rangers | 1 – 2 | Over 45 | 2024 | Stratford | Recap | – | |
JGFA vs Reds | 3 – 0 | Over 35 | 2024 | Stratford | Recap | – | |
Rovers vs Endeavours | 0 – 1 | Over 45 | 2024 | Stratford | Recap | – | |
New Team vs Cairns United | 3 – 1 | Over 35 | 2024 | Stratford | Recap | – | |
Endeavours vs Moodies | 1 – 6 | Over 45 | 2024 | Stratford | Recap | – | |
Cairns United vs JGFA | 3 – 4 | Over 35 | 2024 | Stratford | Recap | – | |
Rovers vs Rangers | 2 – 2 | Over 45 | 2024 | Stratford | Recap | – | |
New Team vs Reds | 0 – 0 | Over 35 | 2024 | Stratford | Recap | – | |
Cairns City vs Victory | 3 – 5 | Over 45 | 2024 | Stratford | Recap | – | |
Cairns City vs Rangers | 1 – 5 | Over 45 | 2024 | Stratford | Recap | – | |
Cairns United vs Reds | 1 – 3 | Over 35 | 2024 | Stratford | Recap | – | |
Endeavours vs Victory | 5 – 9 | Over 45 | 2024 | Stratford | Recap | – | |
Rovers vs Moodies | 0 – 5 | Over 45 | 2024 | Stratford | Recap | – | |
JGFA vs New Team | 3 – 0 | Over 35 | 2024 | Stratford | Recap | – | |
Rovers vs Cairns City | 2 – 0 | Over 45 | 2024 | Stratford | Recap | – | |
New Team vs Cairns United | 0 – 3 | Over 35 | 2024 | Stratford | Recap | – | |
Endeavours vs Rangers | 1 – 4 | Over 45 | 2024 | Stratford | Recap | – | |
JGFA vs Reds | 2 – 2 | Over 35 | 2024 | Stratford | Recap | – | |
Victory vs Moodies | 2 – 1 | Over 45 | 2024 | Stratford | Recap | – | |
Cairns United vs JGFA | 3 – 1 | Over 35 | 2024 | Stratford | Recap | – | |
Victory vs Rovers | 2 – 1 | Over 45 | 2024 | Stratford | Recap | – | |
New Team vs Reds | 2 – 2 | Over 35 | 2024 | Stratford | Recap | – | |
Moodies vs Rangers | 6 – 1 | Over 45 | 2024 | Stratford | Recap | – | |
Endeavours vs Cairns City | 4 – 1 | Over 45 | 2024 | Stratford | Recap | – | |
Victory vs Rangers | 6 – 2 | Over 45 | 2024 | Stratford | Recap | – | |
Cairns United vs Reds | 0 – 3 | Over 35 | 2024 | Stratford | Recap | – | |
Moodies vs Cairns City | 6 – 0 | Over 45 | 2024 | Stratford | Recap | – | |
New Team vs JGFA | 3 – 0 | Over 35 | 2024 | Stratford | Recap | – | |
Rovers vs Endeavours | 3 – 4 | Over 45 | 2024 | Stratford | Recap | – | |
JGFA vs Reds | 3 – 7 | Over 35 | 2024 | Stratford | Recap | – | |
Endeavours vs Moodies | 2 – 2 | Over 45 | 2024 | Stratford | Recap | – | |
Cairns City vs Victory | 3 – 4 | Over 45 | 2024 | Stratford | Recap | – | |
New Team vs Cairns United | 4 – 1 | Over 35 | 2024 | Stratford | Recap | – | |
Rovers vs Rangers | 1 – 2 | Over 45 | 2024 | Stratford | Recap | – | |
Cairns United vs JGFA | 3 – 2 | Over 35 | 2024 | Stratford | Recap | – | |
Endeavours vs Victory | 2 – 2 | Over 45 | 2024 | Stratford | Recap | – | |
Rovers vs Moodies | 0 – 4 | Over 45 | 2024 | Stratford | Recap | – | |
New Team vs Reds | 6 – 3 | Over 35 | 2024 | Stratford | Recap | – | |
Cairns City vs Rangers | 2 – 2 | Over 45 | 2024 | Stratford | Recap | – | |
Cairns United vs Reds | 1 – 2 | Over 35 | 2024 | Stratford | Recap | – | |
Moodies vs Rangers | 2 – 1 | Over 45 | 2024 | Stratford | Recap | – | |
Victory vs Rovers | 2 – 1 | Over 45 | 2024 | Stratford | Recap | – | |
New Team vs JGFA | 3 – 2 | Over 35 | 2024 | Stratford | Recap | – | |
Endeavours vs Cairns City | 2 – 3 | Over 45 | 2024 | Stratford | Recap | – | |
JGFA vs Reds | 1 – 6 | Over 35 | 2024 | Stratford | Recap | – | |
Rovers vs City | 1 – 2 | Over 45 | 2024 | Recap | – | ||
Endeavours vs Rangers | 0 – 4 | Over 45 | 2024 | Stratford | Recap | – | |
New team vs Cairns United | 4 – 1 | Over 35 | 2024 | Stratford | Recap | – | |
Victory vs Moodies | 1 – 6 | Over 45 | 2024 | Stratford | Recap | – | |
Cairns United vs JGFA | 4 – 2 | Over 35 | 2024 | Stratford | Recap | – | |
Rovers vs Endeavours | 0 – 3 | Over 45 | 2024 | Stratford | Recap | – | |
New Team vs Reds | 2 – 4 | Over 35 | 2024 | Stratford | Recap | – | |
Victory vs Rangers | 4 – 1 | Over 45 | 2024 | Stratford | Recap | – | |
Moodies vs Cairns City | 2 – 2 | Over 45 | 2024 | Stratford | Recap | – | |
Cairns United vs Reds | 0 – 2 | Over 35 | 2024 | Stratford | Recap | – | |
Cairns City vs Rangers | 0 – 4 | Over 45 | 2024 | Stratford | Recap | – | |
Rovers vs Moodies | 0 – 3 | Over 45 | 2024 | Stratford | Recap | – | |
New Team vs JGFA | 2 – 4 | Over 35 | 2024 | Stratford | Recap | – | |
Endeavours vs Victory | 0 – 4 | Over 45 | 2024 | Stratford | Recap | – | |
JGFA vs Reds | 1 – 1 | Over 35 | 2024 | Stratford | Recap | – | |
Endeavours vs Moodies | 1 – 5 | Over 45 | 2024 | Stratford | Recap | – | |
New Team vs Cairns United | 1 – 1 | Over 35 | 2024 | Stratford | Recap | – | |
Cairns City vs Victory | 2 – 9 | Over 45 | 2024 | Stratford | Recap | – | |
Rovers vs Rangers | 4 – 0 | Over 45 | 2024 | Stratford | Recap | – | |
Victory vs Rovers | 6 – 0 | Over 45 | 2024 | Stratford | Recap | – | |
Cairn United vs JGFA | 4 – 2 | Over 35 | 2024 | Stratford | Recap | – | |
Moodies vs Rangers | 1 – 0 | Over 45 | 2024 | Stratford | Recap | – | |
Endeavours vs Cairns City | 5 – 2 | Over 45 | 2024 | Stratford | Recap | – | |
New Team vs Reds | 0 – 4 | Over 35 | 2024 | Stratford | Recap | – | |
Cairns United vs Reds | 4 – 2 | Over 35 | 2024 | Stratford | Recap | – | |
Rovers vs Cairns City | 2 – 1 | Over 45 | 2024 | Stratford | Recap | – | |
New Team vs JGFA | 5 – 3 | Over 35 | 2024 | Stratford | Recap | – | |
Victory vs Moodies | 5 – 3 | Over 45 | 2024 | Stratford | Recap | – | |
Endeavours vs Rangers | 0 – 5 | Over 45 | 2024 | Stratford | Recap | – | |
JGFA vs Reds | 2 – 4 | Over 35 | 2024 | Stratford | Recap | – | |
Cairns City vs Rangers | 0 – 3 | Over 45 | 2024 | Stratford | Recap | – | |
Endeavours vs Victory | 3 – 2 | Over 45 | 2024 | Stratford | Recap | – | |
Rovers vs Moodies | 0 – 5 | Over 45 | 2024 | Stratford | Recap | – | |
New Team vs Cairns United | 4 – 2 | Over 35 | 2024 | Stratford | Recap | – | |
Rangers vs Endeavours | 5 – 0 | Over 45 | 2024 | Stratford | Recap | – | |
Cairns United vs JGFA | 2 – 5 | Over 35 | 2024 | Stratford | Recap | – | |
New Team vs Reds | 5 – 2 | Over 35 | 2024 | Stratford | Recap | – | |
Victory vs Rovers | 5 – 1 | Over 45 | 2024 | Stratford | Recap | – | |
Moodies vs Cairns City | 4 – 1 | Over 45 | 2024 | Stratford | Recap | – | |
Reds vs JGFA | 0 – 2 | Over 35 | 2024 | Stratford | Recap | – | |
Cairns City vs Rovers | 4 – 2 | Over 45 | 2024 | Stratford | Recap | – | |
Moodies vs Rangers | 2 – 0 | Over 45 | 2024 | Stratford | Recap | – | |
New Team vs Cairns United | 2 – 0 | Over 35 | 2024 | Stratford | Recap | – | |
Victory vs Endeavours | 0 – 2 | Over 45 | 2024 | Stratford | Recap | – | |
Reds vs Cairns United | Over 35 | 2024 | Stratford | Recap | – | ||
City vs Victory | Over 45 | 2024 | Stratford | Recap | – | ||
Rovers vs Rangers | Over 45 | 2024 | Stratford | Recap | – | ||
Endeavours vs Moodies | Over 45 | 2024 | Stratford | Recap | – | ||
New Team vs JGFA | Over 35 | 2024 | Stratford | Recap | – | ||
Rovers vs City | 3 – 1 | Over 45 | 2025 | Stratford | Recap | – | |
Victory vs Rangers | 4 – 2 | Over 45 | 2025 | Stratford | Recap | – | |
Moodies vs Endeavours | 0 – 2 | Over 45 | 2025 | Stratford | Recap | – | |
Moodies vs Victory | 1 – 2 | Over 45 | 2025 | Stratford | Recap | – | |
Endeavours vs Rangers | 3 – 1 | Over 45 | 2025 | Stratford | Recap | – | |
JGFA vs Cairns City | 8 – 3 | Over 45 | 2025 | Stratford | Recap | – | |
Rovers vs Rangers | 2 – 3 | Over 45 | 2025 | Stratford | Recap | – | |
Endeavours vs Cairns City | 2 – 1 | Over 45 | 2025 | Stratford | Recap | – | |
JGFA vs Victory | 1 – 0 | Over 45 | 2025 | Stratford | Recap | – | |
Rovers vs Victory | 1 – 3 | Over 45 | 2025 | Stratford | Recap | – | |
JGFA vs Endeavours | 2 – 2 | Over 45 | 2025 | Stratford | Recap | – | |
Rangers vs Moodies | 0 – 5 | Over 45 | 2025 | Stratford | Recap | – | |
Moodies vs JGFA | 0 – 0 | Over 45 | 2025 | Stratford | Recap | – | |
Rangers vs Cairns City | 2 – 2 | Over 45 | 2025 | Stratford | Recap | – | |
Rovers vs Endeavours | 2 – 2 | Over 45 | 2025 | Stratford | Recap | – | |
Moodies vs Cairns City | 3 – 1 | Over 45 | 2025 | Stratford | Recap | – | |
Rovers vs JGFA | 2 – 1 | Over 45 | 2025 | Stratford | Recap | – | |
Endeavours vs Victory | 3 – 3 | Over 45 | 2025 | Stratford | Recap | – | |
Victory vs Cairns City | 3 – 2 | Over 45 | 2025 | Stratford | Recap | – | |
Rangers vs JGFA | 1 – 6 | Over 45 | 2025 | Stratford | Recap | – | |
Rovers vs Moodies | 2 – 1 | Over 45 | 2025 | Stratford | Recap | – | |
Rovers vs Cairns City | 1 – 4 | Over 45 | 2025 | Stratford | Recap | – | |
Endeavours vs Moodies | 2 – 6 | Over 45 | 2025 | Stratford | Recap | – | |
Victory vs Rangers | 4 – 1 | Over 45 | 2025 | Stratford | Recap | – | |
Endeavours vs Rangers | 3 – 1 | Over 45 | 2025 | Stratford | Recap | – | |
Moodies vs Victory | 2 – 2 | Over 45 | 2025 | Stratford | Recap | – | |
JGFA vs Cairns City | 5 – 1 | Over 45 | 2025 | Stratford | Recap | – | |
JGFA vs Victory | 0 – 0 | Over 45 | 2025 | Stratford | Recap | – | |
Rovers vs Rangers | 2 – 5 | Over 45 | 2025 | Stratford | Recap | – | |
Endeavours vs Cairns City | 0 – 3 | Over 45 | 2025 | Stratford | Recap | – | |
JGFA vs Endeavours | 3 – 0 | Over 45 | 2025 | Stratford | Recap | – | |
Rovers vs Victory | 0 – 8 | Over 45 | 2025 | Stratford | Recap | – | |
Rangers vs Moodies | 0 – 3 | Over 45 | 2025 | Stratford | Recap | – | |
Rangers vs Cairns City | 3 – 0 | Over 45 | 2025 | Stratford | Recap | – | |
Moodies vs JGFA | 1 – 1 | Over 45 | 2025 | Stratford | Recap | – | |
Rovers vs Endeavours | 0 – 3 | Over 45 | 2025 | Stratford | Recap | – | |
Endeavours vs Victory | 0 – 1 | Over 45 | 2025 | Stratford | Recap | – | |
Moodies vs Cairns City | 2 – 2 | Over 45 | 2025 | Stratford | Recap | – | |
Rovers vs JGFA | 3 – 6 | Over 45 | 2025 | Stratford | Recap | – | |
Rovers vs Moodies | 1 – 4 | Over 45 | 2025 | Stratford | Recap | – | |
Rangers vs JGFA | 2 – 4 | Over 45 | 2025 | Stratford | Recap | – | |
Victory vs Cairns City | 8 – 3 | Over 45 | 2025 | Stratford | Recap | – | |
Endeavours vs Moodies | 2 – 3 | Over 45 | 2025 | Stratford | Recap | – | |
Rovers vs City | 3 – 4 | Over 45 | 2025 | Stratford | Recap | – | |
Victory vs Rangers | 3 – 0 | Over 45 | 2025 | Stratford | Recap | – | |
Moodies vs Victory | Over 45 | 2025 | Stratford | Preview | – | ||
Endeavours vs Rangers | Over 45 | 2025 | Stratford | Preview | – | ||
Miami vs Cairns City | Over 45 | 2025 | Stratford | Preview | – | ||
Rovers vs Rangers | Over 45 | 2025 | Stratford | Preview | – | ||
Miami vs Victory | Over 45 | 2025 | Stratford | Preview | – | ||
Endeavours vs City | Over 45 | 2025 | Stratford | Preview | – | ||
Rovers vs Victory | Over 45 | 2025 | Stratford | Preview | – | ||
Miami vs Endeavours | Over 45 | 2025 | Stratford | Preview | – | ||
Rangers vs Moodies | Over 45 | 2025 | Stratford | Preview | – |
Fixtures – Over 45’s
Date | Match | Time/Results | Season | Ground |
---|---|---|---|---|
Moodies vs Victory | 2025 | N/A | ||
Endeavours vs Rangers | 2025 | N/A | ||
Miami vs Cairns City | 2025 | N/A | ||
Rovers vs Rangers | 2025 | N/A | ||
Miami vs Victory | 2025 | N/A | ||
Endeavours vs City | 2025 | N/A | ||
Rovers vs Victory | 2025 | N/A | ||
Miami vs Endeavours | 2025 | N/A | ||
Rangers vs Moodies | 2025 | N/A |